Product Specification
Performance properties |
Strain range
|
±2500μɛ
|
|
Accuracy (guaranteed)
|
<0.5% FS
|
||
Accuracy (typical)
|
<0.23% FS
|
||
Precision (guaranteed)
|
<0.25% FS
|
||
Precision (typical)
|
<0.15% FS
|
||
Temperature compensation | External | ||
Operating Temperature range | -20°C to +60°C | ||
Strain sensitivity | 1,2pm/με | ||
Temperature sensitivity | 17pm/°C | ||
Ingress Protection rating | N/A | ||
Grating properties | FBG wavelength range | Standard: 1510 – 1590nm Optional: 1460 – 1620nm |
|
Nominal (central) wavelength tolerance | ±1000pm | ||
Reflectivity | >70% | ||
FWHM between (3dB bandwidth) | <400pm | ||
SLSR (side lobe suppression) | >10dB | ||
PDFS (polarization-dependent WL shift) | <5pm | ||
FBG length | ~5mm | ||
Minimum Bend Radius | 100mm | ||
Fiber coating | HT Acrylate, color blue (Strip & Recoat) | ||
Physical properties | Active FBG element length1) | ~5mm | |
Connector type2) | FC/APC | ||
Installation method | The embedding or direct surface gluing | ||
Packaging | Cardboard box with dimensions: 370x290x45mm | ||
Quality Statement | All sensors are 100% tested and calibrated at SYLEX. Sensor is manufactured according to ISO 9001:2008 and ISO 14001:2004 Sensor is compliant with IEC 61757-1-1:2020 and IEC 61757:2018. |
Notes:
- 1) Depends on the selected spectral shape
- 2) Other connector types available on request