Product Specification
Performance properties |
Measuring range |
±2500μɛ
|
|
Accuracy (guaranteed)1) |
<0.70% FS3) | ||
Accuracy (typical)1) |
<0.5% FS3) | ||
Precision (guaranteed)2) |
<0.4% FS3) | ||
Precision (typical)2) |
<0.2% FS3)
|
||
Temperature compensation | Integrated | ||
Temperature accuracy1) | <1⁰C | ||
Temperature precision 2) | <0.5⁰C | ||
Operating Temperature range | -20°C to +60°C | ||
Ingress Protection rating | IP 67 | ||
Physical properties | Housing material | SS304 – 1.4301 | |
Anchoring distance | 500mm or 1000mm (other on request) | ||
Dimensions (without cable)4) | 40 x 25 mm x 500/1000mm | ||
Weight (without cable) | 200-300g | ||
Cable type | 3mm Dyneema reinforced cable | ||
Cable length5) | 1mtr | ||
Cable Bend Radius (dynamic) | 40mm | ||
Cable Bend Radius (static) | 30mm | ||
Connector type6) | FC/APC | ||
Mounting method | Screws | ||
Packaging | Cardboard box | ||
Quality Statement | SDS-01 sensor is compliant with IEC 61757-1-1:2020, IEC 61757-2-1:2021 and IEC 61757:2018. All sensors are 100% tested and calibrated at SYLEX. Sensor is manufactured according to ISO 9001:2008 and ISO 14001:2004 |
Notes:
- 1) Accuracy is established for each individual sensor under laboratory conditions and it includes hysteresis, non-linearity and repeatability of the sensor.
- 2) Precision is established on a batch basis and it includes hysteresis, non-linearity, repeatability and reproducibility of the sensor.
- 3) FS: full scale range
- 4)For further dimensions details see the product drawing
- 5) Cable length is extendable on request
- 6) Other connector types available on request