Temperature range |
Indoor controlled environment (-10°C/+60°C) | ||
Cable parameters |
Jacket material |
LSZH
|
|
Cable construction | Round single jacket cable | ||
Outer diameter | 1,85mm | ||
Fiber count | 2 | ||
Fiber type | SMF OS2, MMF OM3/OM4/OM5 | ||
Temperature range | Operation: -10°C to +70°C | ||
Storage: -25°C to +70°C | |||
Installation: -5°C to +50°C | |||
Connector parameters |
CS SM/MM
|
||
Compliance | Telecordia GR-326 | ||
Colour of housing | SM – Blue (UPC), MM – Aqua/Magenta/Lime Green |
||
Colour of boot | White | ||
Polish | Flat SM (UPC) / Flat MM (PC) | ||
Insertion Loss (acc. IEC 61300-3-4 method B) | <0,25dB (@850/1300nm & @1310/1550nm) | ||
Return Loss (acc. IEC 61300-3-6) | >50dB (UPC) (@1310/1550nm) >20dB (@850/1300nm) |
||
Identification | Traceability label with unique serial number on both ends of cable assembly. | ||
Packaging |
Each assembly in sealed PE bag, bulk pack in cardboard box. |
- Product drawing
- Product drawing
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Cable Datasheet
- Cable Datasheet
- Packaging specification
- Optical Connector cleaning procedure
- Polarities
- Cable installation
- Cable installation
- Cable installation
Description |
Partnumber/Ordering code |
CS/UPC – CS/UPC OS2 duplex patchcord | C229-00X-xxx |
CS/UPC – LC/APC OS2 duplex patchcord | C229-0AU-xxx |
CS/UPC – LC/UPC OS2 duplex patchcord | C229-0LU-xxx |
CS/PC – CS/PC OM3 duplex patchcord | C223-00X-xxx |
CS/PC – LC/PC OM3 duplex patchcord | C223-0LU-xxx |
CS/PC – CS/PC OM4 duplex patchcord | C224-00X-xxx |
CS/PC – LC/PC OM4 duplex patchcord | C224-0LU-xxx |
CS/PC – CS/PC OM5 duplex patchcord | C225-00X-xxx |
CS/PC – LC/PC OM5 duplex patchcord | C225-00U-xxx |
* For more information see the drawing.