Product Specification
Performance properties |
Strain range |
±3000μɛ
|
|
Accuracy (guaranteed) |
<0.3% FS | ||
Accuracy (typical) |
<0.25% FS | ||
Precision (guaranteed) |
<0.15% FS | ||
Precision (typical) |
<0.10% FS
|
||
Temperature compensation | External | ||
Operating Temperature range | <-20°C to +80°C | ||
Ingress Protection rating | N/A | ||
Physical properties | Active FBG element length1) | 5-12mm | |
Active gluing length | Around 30mm | ||
Fiber Bend Radius | 10mm | ||
Connector type2) | FC/APC | ||
Mounting method | Direct surface gluing | ||
Packaging | Cardboard box with dimensions: 370x290x45mm | ||
Quality Statement | All sensors are 100% tested and calibrated at SYLEX. Sensor is manufactured according to ISO 9001:2008 and ISO 14001:2004 Sensor is compliant with IEC 61757-1-1:2020 and IEC 61757:2018. |
Notes:
- 1) Depends on the selected spectral shape
- 2) Other connector types available on request