Product specification
Performance properties |
Relative Humidity range 1) |
0-99%
|
|
Accuracy (guaranteed) 2) | <3% FS4) | ||
Accuracy (typical) 2)
|
<1.5% FS4) |
||
Precision (guaranteed) 3) | <1.25% FS4) | ||
Precision (typical) 3) | <0.75% FS4) | ||
Temperature sensitivity | 10-11pm/°C | ||
Relative Humidity Sensitivity 5) | ~3pm/rH% | ||
Operating Temperature range | 20°C to +60°C | ||
Ingress Protection rating | IP 42 | ||
Physical properties |
Housing material |
PEEK
|
|
Other housing materials 6) |
PTFE, 1.4404. 1.4301
|
||
Dimensions (without cable) 7) | Ø6mm x 80mm | ||
Weight (without cable) | < 10g | ||
Cable type | 3mm Dyneema reinforced cable, 900µm tubing | ||
Cable length 8) | 1m | ||
Cable Bend Radius (dynamic) | 40mm (for 3mm cable) | ||
Cable Bend Radius (static) | 30mm (for 3mm cable) | ||
Connector type 9) | FC/APC | ||
Mounting method | Clamping to an object | ||
Packaging | Cardboard box with dimensions: 370x290x45mm | ||
Quality Statement | HS-01 sensor is compliant with IEC 61757:2018 and IEC 61757-2-1:2021. All sensors are 100% tested and calibrated at SYLEX. Sensor is manufactured according to ISO 9001:2008 and ISO 14001:2004 |
Notes:
- 1) Calibrated in µm on demand
- 2) A ccuracy is established for each individual sensor under laboratory conditions and it includes hysteresis, non-linearity and repeatability of the sensor.
- 3) Precision is established on a batch basis and it includes hysteresis, non-linearity, repeatability and reproducibility of the sensor.
- 4) FS: full-scale range
- 5) The relative humidity sensitivity is a combination of temperature and humidity impacts
- 6) The housing material can be utilized for different applications
- 7) For further dimensions details see the product drawing
- 8) Cable length is extendable on request
- 9) Other connector types available on request