Temperature range | Indoor controlled environment (-10°C/+60°C) | ||
Cable parameters | Jacket material | N/A | |
Cable construction | Bare fibers | ||
Outer diameter | N/A | ||
Fiber count | 24 | ||
Fiber type | SM OS2 or MMF OM3/OM4 | ||
Temperature range | Operation: -10°C to +70°C | ||
Storage: -25°C to +70°C | |||
Installation: -5°C to +50°C | |||
Connector parameters | MTP SM | MTP MM | |
Compliance | US CONEC standard | US CONEC standard | |
Colour of housing | Green | Aqua/Magenta | |
Colour of boot | N/A | N/A | |
Polish | Angled (APC) | Flat (PC) | |
Insertion Loss (acc. IEC 61300-3-4 method D) | <0,7dB (@1310/1550nm) | <1,0dB (@850/1300nm) | |
Identification | Label with unique serial number. | ||
Packaging | Each assembly in sealed PE bag, bulk pack in cardboard box. |
- Product drawing
- Product drawing
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Product sheet
- Cable Datasheet
- Cable Datasheet
- Packaging specification
- Optical Connector cleaning procedure
- Polarities
- Cable installation
- Cable installation
- Cable installation
Description |
Partnumber/Ordering code |
CXP/CFP MTP(F) Loopback OS2 | L249-GXX-LPB |
CXP/CFP MTP(F) Loopback OM3 | L243-GXX-LPB |
CXP/CFP MTP(F) Loopback OM4 | L244-GXX-LPB |
CXP/CFP MTP(M) Loopback OS2 | L249-NXX-LPB |
CXP/CFP MTP(M) Loopback OM3 | L243-NXX-LPB |
CXP/CFP MTP(M) Loopback OM4 | L244-NXX-LPB |