Product Specification
Performance properties | Strain range | ±2000μɛ | |
Accuracy (guaranteed)1) | <0.50% FS3) | ||
Accuracy (typical)1) | <0.23% FS3) | ||
Precision (guaranteed)2) | <0.25% FS3) | ||
Precision (typical)2) | <0.15% FS3) | ||
Temperature compensation | Integrated | ||
Temperature accuracy 1) | <1°C | ||
Temperature precision 2) | ±0.3°C | ||
Temperature sensitivity | 28pm/°C | ||
Strain sensitivity | 1,2pm/µɛ | ||
Operating Temperature range | -20°C to +60°C | ||
Ingress Protection rating | IP 67 | ||
Physical properties | Housing material | Stainless steel SS316L – 1.4404 | |
Anchoring distance | 39 +/- 4 mm | ||
Dimensions (without cable)4) | 123 x 35 x 8.5 mm | ||
Weight (without cable) | 100 g | ||
Cable type | 3mm Dyneema reinforced cable | ||
Cable length5) | 1mtr | ||
Cable Bend Radius (dynamic) | 40mm | ||
Cable Bend Radius (static) | 30mm | ||
Connector type6) | FC/APC | ||
Mounting method | Screws, glue or spot welding | ||
Packaging | Cardboard box with dimensions: 370 x 290 x 45mm | ||
Quality Statement | SWS-02 sensor is compliant with IEC 61757-1-1:2016/Ed1.0 and IEC 61757:2018 All sensors are 100% tested and calibrated at SYLEX. Sensor is manufactured according to ISO 9001:2008 and ISO 14001:2004 |
Notes:
- 1) Accuracy is established for each individual sensor under laboratory conditions and it includes hysteresis, non-linearity and repeatability of the sensor.
- 2) Precision is established on a batch basis and it includes hysteresis, non-linearity, repeatability and reproducibility of the sensor.
- 3) FS: full scale range
- 4) For further dimensions details see the product drawing
- 5) Cable length is extendable on request
- 6) Other connector types available on request